Grades · 27SiMn
27SiMn Hydraulic Cylinder Tube
The silicon-manganese grade Chinese cylinder builders standardise on. Higher strength than 20# or 45# at the same wall, with a grain structure that hones cleanly — which is why it dominates cylinder tube applications rather than general machining.
155
Sizes in stock
Φ168–630
OD range (mm)
13–75
Wall range (mm)
GB/T 3077
Standard
International equivalents
| Chinese standard | GB/T 3077 · GB/T 17396 |
|---|---|
| Closest equivalent | Comparable in use to EN E355 / ST52 honed tube |
Typical properties
| Tensile strength | ≥ 980 MPa (Q&T, standard minimum) |
|---|---|
| Yield strength | ≥ 835 MPa (Q&T, standard minimum) |
| Elongation | ≥ 12% |
| Surface | Responds well to honing and skiving |
Typical applications
- Hydraulic cylinder barrels for excavators and cranes
- Mining support and roof-support cylinders
- Press and injection-moulding cylinders
- High-pressure structural tube
Delivery conditions
The delivery condition changes the material more than most buyers expect. Tell us what the part has to do and we will recommend one.
27SiMn sizes on the ground
155 combinations, updated 2026-08-22. Quantities turn over daily — confirm availability when you inquire.
| OD × Wall (mm) | OD (in) |
|---|---|
| Φ168 × 32 | 6.61″ |
| Φ168 × 36 | 6.61″ |
| Φ168 × 45 | 6.61″ |
| Φ180 × 35 | 7.09″ |
| Φ180 × 50 | 7.09″ |
| Φ188 × 32 | 7.40″ |
| Φ194 × 13 | 7.64″ |
| Φ194 × 14 | 7.64″ |
| Φ194 × 21 | 7.64″ |
| Φ194 × 23 | 7.64″ |
| Φ194 × 28 | 7.64″ |
| Φ194 × 35 | 7.64″ |
| Φ194 × 41 | 7.64″ |
| Φ194 × 46 | 7.64″ |
| Φ194 × 48 | 7.64″ |
| Φ194 × 50 | 7.64″ |
| Φ203 × 30 | 7.99″ |
| Φ219 × 22 | 8.62″ |
| Φ219 × 23 | 8.62″ |
| Φ219 × 24 | 8.62″ |
| Φ219 × 37 | 8.62″ |
| Φ219 × 38 | 8.62″ |
| Φ219 × 42 | 8.62″ |
| Φ219 × 45 | 8.62″ |
| Φ219 × 52 | 8.62″ |
| Φ219 × 60 | 8.62″ |
| Φ232 × 30 | 9.13″ |
| Φ232 × 40 | 9.13″ |
| Φ238 × 34 | 9.37″ |
| Φ238 × 42 | 9.37″ |
| Φ245 × 26 | 9.65″ |
| Φ245 × 27 | 9.65″ |
| Φ245 × 36 | 9.65″ |
| Φ245 × 37 | 9.65″ |
| Φ245 × 55 | 9.65″ |
| Φ245 × 60 | 9.65″ |
| Φ245 × 65 | 9.65″ |
| Φ265 × 40 | 10.43″ |
| Φ267 × 38 | 10.51″ |
| Φ269 × 39 | 10.59″ |
| Φ273 × 25 | 10.75″ |
| Φ273 × 26 | 10.75″ |
| Φ273 × 27 | 10.75″ |
| Φ273 × 42 | 10.75″ |
| Φ273 × 60 | 10.75″ |
| Φ280 × 29 | 11.02″ |
| Φ280 × 30 | 11.02″ |
| Φ280 × 37 | 11.02″ |
| Φ280 × 38 | 11.02″ |
| Φ285 × 21 | 11.22″ |
| Φ285 × 25 | 11.22″ |
| Φ285 × 36 | 11.22″ |
| Φ285 × 42 | 11.22″ |
| Φ290 × 35 | 11.42″ |
| Φ299 × 28 | 11.77″ |
| Φ299 × 29 | 11.77″ |
| Φ299 × 30 | 11.77″ |
| Φ299 × 40 | 11.77″ |
| Φ299 × 54.5 | 11.77″ |
| Φ299 × 75 | 11.77″ |
| Φ306 × 43 | 12.05″ |
| Φ325 × 26 | 12.80″ |
| Φ325 × 27 | 12.80″ |
| Φ325 × 28 | 12.80″ |
| Φ325 × 32 | 12.80″ |
| Φ325 × 38 | 12.80″ |
| Φ325 × 45 | 12.80″ |
| Φ330 × 45 | 12.99″ |
| Φ340 × 27 | 13.39″ |
| Φ340 × 30 | 13.39″ |
| Φ340 × 42 | 13.39″ |
| Φ345 × 36 | 13.58″ |
| Φ345 × 62 | 13.58″ |
| Φ351 × 18 | 13.82″ |
| Φ351 × 19 | 13.82″ |
| Φ351 × 32 | 13.82″ |
| Φ351 × 45 | 13.82″ |
| Φ351 × 48 | 13.82″ |
| Φ351 × 50 | 13.82″ |
| Φ356 × 31 | 14.02″ |
| Φ356 × 32 | 14.02″ |
| Φ356 × 33 | 14.02″ |
| Φ365 × 37 | 14.37″ |
| Φ365 × 55 | 14.37″ |
| Φ372 × 55 | 14.65″ |
| Φ377 × 32 | 14.84″ |
| Φ377 × 33 | 14.84″ |
| Φ377 × 34 | 14.84″ |
| Φ377 × 44 | 14.84″ |
| Φ377 × 50 | 14.84″ |
| Φ377 × 55 | 14.84″ |
| Φ377 × 65 | 14.84″ |
| Φ390 × 40 | 15.35″ |
| Φ395 × 40 | 15.55″ |
| Φ395 × 42 | 15.55″ |
| Φ395 × 60 | 15.55″ |
| Φ395 × 65 | 15.55″ |
| Φ398 × 42 | 15.67″ |
| Φ402 × 35 | 15.83″ |
| Φ402 × 36 | 15.83″ |
| Φ402 × 40 | 15.83″ |
| Φ402 × 60 | 15.83″ |
| Φ402 × 65 | 15.83″ |
| Φ405 × 35 | 15.94″ |
| Φ406 × 36 | 15.98″ |
| Φ406 × 37 | 15.98″ |
| Φ406 × 40 | 15.98″ |
| Φ406 × 50 | 15.98″ |
| Φ406 × 65 | 15.98″ |
| Φ410 × 55 | 16.14″ |
| Φ410 × 60 | 16.14″ |
| Φ413 × 33 | 16.26″ |
| Φ426 × 37 | 16.77″ |
| Φ426 × 38 | 16.77″ |
| Φ426 × 55 | 16.77″ |
| Φ426 × 60 | 16.77″ |
| Φ440 × 53 | 17.32″ |
| Φ445 × 62 | 17.52″ |
| Φ450 × 40 | 17.72″ |
| Φ450 × 42 | 17.72″ |
| Φ450 × 45 | 17.72″ |
| Φ450 × 50 | 17.72″ |
| Φ450 × 70 | 17.72″ |
| Φ457 × 40 | 17.99″ |
| Φ457 × 43 | 17.99″ |
| Φ457 × 45 | 17.99″ |
| Φ457 × 55 | 17.99″ |
| Φ457 × 65 | 17.99″ |
| Φ465 × 45 | 18.31″ |
| Φ465 × 60 | 18.31″ |
| Φ470 × 41 | 18.50″ |
| Φ473 × 42 | 18.62″ |
| Φ475 × 45 | 18.70″ |
| Φ480 × 30 | 18.90″ |
| Φ480 × 35 | 18.90″ |
| Φ480 × 45 | 18.90″ |
| Φ480 × 50 | 18.90″ |
| Φ480 × 55 | 18.90″ |
| Φ480 × 60 | 18.90″ |
| Φ480 × 65 | 18.90″ |
| Φ493 × 42 | 19.41″ |
| Φ495 × 52 | 19.49″ |
| Φ500 × 45 | 19.69″ |
| Φ500 × 48 | 19.69″ |
| Φ508 × 26 | 20.00″ |
| Φ530 × 45 | 20.87″ |
| Φ530 × 75 | 20.87″ |
| Φ550 × 70 | 21.65″ |
| Φ580 × 37 | 22.83″ |
| Φ580 × 55 | 22.83″ |
| Φ580 × 60 | 22.83″ |
| Φ585 × 60 | 23.03″ |
| Φ600 × 48 | 23.62″ |
| Φ630 × 65 | 24.80″ |
| Φ630 × 75 | 24.80″ |
27SiMn — common questions
- What is 27SiMn equivalent to?
- 27SiMn is closest to Comparable in use to EN E355 / ST52 honed tube. These are the standard comparisons used for sourcing; the mill certificate supplied with each shipment carries the actual chemistry and mechanical values for the heat.
- What sizes of 27SiMn do you stock?
- We currently hold 155 size combinations of 27SiMn, from Φ168mm to Φ630mm outside diameter with wall thickness from 13mm to 75mm.
- Can you supply 27SiMn heat treated?
- Yes. We supply 27SiMn in these delivery conditions: Hot rolled, Normalized, Quenched & tempered. Heat treatment is done in-house before shipment and process records with temperature curves ship with the goods.
- Can 27SiMn be cut to length before shipment?
- Yes. We saw-cut to fixed lengths with a typical tolerance of ±1–2mm and end squareness of ≤1mm/100mm, so the material can go straight onto your machine without a facing operation.
Need 27SiMn in a size that isn't listed?
Non-standard sizes are our specialty — and for repeat requirements we hold dedicated stock. Send your size list and we'll confirm within 24 hours.